4.2W - 14.0W ,
phase-dim LED Driver
for 200 / 250 / 300 / 350 / 500 / 700 mA
| Model | Vin | lout | Vout | Pout | Power Factor | Current Ripple | Dimension | Certification |
|---|---|---|---|---|---|---|---|---|
| LSTC15W250CALRP | 220–240 V | 200 mA | 21 - 42 V | 4.2 - 10.5 W | 0.75C-0.9C | ±5% | 58.4 x 36 x 20 mm | CE ENEC UKCA RCM |
| 250 mA | ||||||||
| LSTC15W350CALRP | 300 mA | 21 - 40 V | 6.3 - 14.0 W | |||||
| 350 mA | ||||||||
| LSTC15W700CALRP | 500 mA | 10 - 20 V | 5.0 - 14.0 W | |||||
| 700 mA |
| Datasheet | LSTC15WxxxCALRP | |
|---|---|---|
| CB Certificate | DE 2-046826 | |
| ENEC Certificate | HN 69291866 | |
| RCM Certificate | RCM260783 001 | |
| EU Declaration of Conformity | CE_LSTC15W | |
| UK Declaration of Conformity | UKCA_LSTC15W |