0.4 W - 36 W,
Constant Current LED Driver,
Output Current Adjustable via Dip Switch,
DC to DC Converter for track light - 150 / 200 / 250 / 300 / 350 / 400 / 450 / 500 / 550 / 600 / 650 / 700 / 750 / 800 / 850 / 900 mA,
| Model | Vin | lout | Vout | Pout | Efficiency | Dimension | Certification |
|---|---|---|---|---|---|---|---|
| G5DC36W350CA | 3 - 40 V | 150 mA | 3 - 40 V | 0.4 - 6 W | 92% | 68 x 14 x 9.6 mm | CE/UKCA |
| 200 mA | 3 - 40 V | 0.6 - 8 W | |||||
| 250 mA | 3 - 40 V | 0.7 - 10 W | |||||
| 300 mA | 3 - 40 V | 0.9 - 12 W | |||||
| 350 mA | 3 - 40 V | 1.0 - 14 W | |||||
| 400 mA | 3 - 40 V | 1.2 - 16 W | |||||
| 450 mA | 3 - 40 V | 1.3 - 18 W | |||||
| 500 mA | 3 - 40 V | 1.5 - 20 W | |||||
| 550 mA | 3 - 40 V | 1.6 - 22 W | |||||
| 600 mA | 3 - 40 V | 1.8 - 24 W | |||||
| 650 mA | 3 - 40 V | 1.9 - 26 W | |||||
| 700 mA | 3 - 40 V | 2.1 - 28 W | |||||
| 750 mA | 3 - 40 V | 2.2 - 30 W | |||||
| 800 mA | 3 - 40 V | 2.4 - 32 W | |||||
| 850 mA | 3 - 40 V | 2.5 - 34 W | |||||
| 900 mA | 3 - 40 V | 2.7 - 36 W |
Output current adjustable via Dip Switch for 150 / 200 / 250 / 300 / 350 / 400 / 450 / 500 / 550 / 600 / 650 / 700 / 750 / 800 / 850 / 900 mA
Average service life 50,000 h
Operating ambient temperature -20°C - +50°C
Protection:
1. Short- & open circuit proof
2. Auto. overheat regulation or cut off
3. Overload protection
4. SELV
| Datasheet | G6DC36W900CA | |
|---|---|---|
| EU Declaration of conformity | CE_G6DC36W900CA | |
| GB Declaration of conformity | UKCA_G6DC36W900CAL |