0.3W – 28.0W
DALI-2, DT8 Dimming
Constant Current LED Driver
Selectable Currents: 100 / 150 / 200 / 250 / 300 / 350 / 400 / 450 / 500 / 550 / 600 / 650 / 700 mA
| Model | Vin | lout | Vout | Pout | Efficiency | Dimension | Certification |
|---|---|---|---|---|---|---|---|
| G6DDC28W100CA-T | 48 V | 100 mA | 3 - 40 V | 0.3 - 4.0 W | 90% | 125.0 x 14.5 x 10.5 mm | CE UKCA |
| G6DDC28W150CA-T | 150 mA | 0.5 - 6.0 W | |||||
| G6DDC28W200CA-T | 200 mA | 0.6 - 8.0 W | |||||
| G6DDC28W250CA-T | 250 mA | 0.8 - 10.0 W | |||||
| G6DDC28W300CA-T | 300 mA | 0.9 - 12.0 W | |||||
| G6DDC28W350CA-T | 350 mA | 1.1 - 14.0 W | |||||
| G6DDC28W400CA-T | 400 mA | 1.2- 16.0 W | |||||
| G6DDC28W450CA-T | 450 mA | 1.4 - 18.0 W | |||||
| G6DDC28W500CA-T | 500 mA | 1.5 - 20.0 W | |||||
| G6DDC28W550CA-T | 550 mA | 1.7 - 22.0 W | |||||
| G6DDC28W600CA-T | 600 mA | 1.8 - 24.0 W | |||||
| G6DDC28W650CA-T | 650 mA | 2.0 - 26.0 W | |||||
| G6DDC28W700CA-T | 1050 mA | 2.1 - 28.0 W |
Constant current LED driver 0.3W – 28.0W
DALI-2 DT8 dimming: 1–100%
electable currents: 100 / 150 / 200 / 250 / 300 / 350 / 400 / 450 / 500 / 550 / 600 / 650 / 700 mA
Average service life: 50,000 h
Operating ambient temperature: -20°C – +35°C
Protection:
1. Short- & open circuit proof
2. Auto. overheat regulation or cut off
3. Overload protection
4. SELV
| Datasheet | G6DDC28W700CA-T | |
|---|---|---|
| EU Declaration of conformity | CE_G6DDC28W | |
| GB Declaration of conformity | UKCA_G6DDC28W |