FULLY CERTIFIED ARMOURED VEHICLE WITH BLAST PROTECTION -
Power 310 kW / 421 hp |
Fuel Economy* combined 19,1 l/100km |
CO2 445 g/km
Perfect trace protection and escort vehicle with military-compatible configuration, convenient for everyday use.
The outstanding features include for instance protection vest suitable integral seats with variable foam geometry, “MOLLE”-system door panels and seat backs, a roof rail system and 20“ rough profile off road tires.
Armouring: INVICTO Shelter Cell with ballistic and side blast protection at level VR6 Plus ERV for Mercedes-Benz G-Class 463A G500 und G63
| DESIGN & EXTERIOR | INTERIOR | |||
|---|---|---|---|---|
| Painting: Graphit Metallic | Leather nappa black | |||
| AMG Line Exterior | Trim parts AMG carbon | |||
| Stainless steel package | Widescreen Cockpit | |||
| Night-package | Auxiliary heater | |||
| Trailer coupling with ESP trailer stabilization | Exklusive Interior | |||
| Undershield | Active Multicontour Seat package | |||
| POWER & SOUND | Parking package with 360° camera | |||
| Fuel tank with increased capacity of 100l | MULTIBEAM LED | |||
| Assistance package | Sidebags in the rear | |||
| WHEELS & CHASSIS | Ambient lighting with 64 colors | |||
| Suspension with adaptive damping adjustment | Car-Telephony | |||
| Light alloy wheels in mutli-spoke-design, 20" black shiny | Theft alarm system with interior protection | |||
| PRE-SAFE system | ||||
| Flormats rubber | ||||
| Rubber mat for load compartment | ||||
| Media interface cabel kit | ||||
| TV-Tuner | ||||
| Insulated dark tinted glass | ||||
| Windshield heated | ||||
| Garage opener | ||||
| Reflective vests for driver and passengers | ||||
| Partition net | ||||
| DESIGN & EXTERIOR | ARMOURING | |||
|---|---|---|---|---|
| Grille emblem INVICTO rune | INVICTO Shelter Cell, consisting of: | |||
| Rear spare tire shadow badge INVICTO | ||||
| Side badges R/L INVICTO | - Hot formed armour steel plates | |||
| Grille insert INVICTO | - 3D printed protection elements | |||
| Hood badge EXPERTO CREDITE | - Fabric structures, fibre structures, ceramic and metallic composites | |||
| Door entry (B-pillar) badge EXPERTO CREDITE | - Complete bulletproof glazing composites | |||
| Roof rail system | Window lifter front left and right | |||
| SPECIAL EQUIPMENT "MISSION" | Individual assemblies with blast protection ERV (Explosion Resistant Vehicle) | |||
| "Acetech" system with two touch control panels (Mission configuration) | Maximum safety on VR6 Plus ERV niveau | |||
| "Acetech" basic system ECU with SP3 | Ballistic testing of very single material pairing and screw connection | |||
| "Acetech" touch screen 8"Chassis adaptation | Extreme long-life durability requirement while heavy material usage | |||
| RFID system | INTERIOR | |||
| Intercom system with sound signal | Seats with variable foam geometry | |||
| Lumitec Roof lights (white, red, dimmable) | Cordura heavy duty fabric | |||
| Escape Hatch | Flat door panels with “MOLLE“ loops | |||
| Heavy duty front winch | INVICTO floor mats | |||
| Flashing light system | Digital rear display mirror | |||
| Roof front light bar | USB connectors | |||
| Auxiliary roof lights (set of 2 incl. remote control) | Entry panels with brabus|automotive logo | |||
| IR package front/rear | Window lifter front left and right | |||
| ACT night vision device | WHEELS & CHASSIS | |||
| Fire extinguishing system (2 step) | 20” heavy duty wheels | |||
| Fresh air over pressure system (6 l) | Reinforced high-performance brakes | |||
| Chassis adaptation | ||||
| Tires with runflat system | ||||
| 20“ rough profile offroad tires | ||||
| TECHNICAL DATA | |
|---|---|
| Engine | 8-Cylinder |
| Power | 310 kW / 421 hp |
| Mileage | 866 km |
| Registration date | 23.05.2019 |
| FUEL ECONOMY | |
| combined | 19,1 l/100km |
| CO2 Emissions | 445 g/km |
| PRICE | |
| Gross | - |
| Net | - |